II PU COLLEGE TOPPERS FOR MIDTERM EXAMINATION
FOR THE ACADEMIC YEAR 2021 – SCIENCE
CLASS: II C1 COMBINATION: PCMB
| Rank | Name of the Student |
| 1 | DILIP M |
| 2 | THRISHA S |
| 3 | PARVATHI D BHAT |
II PU COLLEGE TOPPERS FOR MIDTERM EXAMINATION
FOR THE ACADEMIC YEAR 2021 – COMMERCE
CLASS: II
| Rank | Name of the Student |
| 1 | CHINMAYI S |
| 2 | SAHANA M V |
| 3 | KHUSHI R TEVANI |
II PU COLLEGE TOPPERS FOR MIDTERM EXAMINATION
FOR THE ACADEMIC YEAR 2021 – ARTS
CLASS: II A1 COMBINATION: SEBA
| Rank | Name of the Student |
| 1 | YESHASWINI R |
| 2 | SUNIL.L |
| 3 | NITHESH B |
I PU COLLEGE TOPPERS FOR I TEST
FOR THE ACADEMIC YEAR 2020-21 – SCIENCE
| Rank | Name of the Student |
| 1 | SMITHA SHREE |
| 2 | SAMIKSHA M |
| 3 | JAYANTH M |
| 3 | PAVITHRA N |
| 3 | KEERTANA K S |
I PU COLLEGE TOPPERS FOR I TEST
FOR THE ACADEMIC YEAR 2020-21 – COMMERCE
| Rank | Name of the Student |
| 1 | KEERTHANA S |
| 2 | ANSH GARG |
| 3 | LIKITHA R |
| 3 | HARSHITHA V |
| 3 | SHREYA N |
I PU COLLEGE TOPPERS FOR I TEST
FOR THE ACADEMIC YEAR 2020-21 – ARTS
| Rank | Name of the Student |
| 1 | BINDU VISHWANTH |
| 2 | HARSHINI M |
| 3 | SNEHA C |
